Khetho e Khōlō bakeng sa Lebanta la Conveyor ea Skirt bakeng sa Sulfuration Habeli
Ho khona ho khotsofatsa litlhoko tsa bareki, ts'ebetso eohle ea rona e etsoa ka thata ho latela lepetjo la rona "Boleng bo Phahameng, Theko ea Tlholisano, Ts'ebeletso e potlakileng" bakeng sa Khetho e kholo ea Skirt Conveyor Belt bakeng sa Sulfuration Habeli, Re nka boleng joalo ka motheo oa katleho ea rona.Ka hona, re tsepamisa maikutlo ho hlahiseng lihlahisoa tsa boleng bo holimo.Ho entsoe mokhoa o tiileng oa tsamaiso ea boleng ho netefatsa boleng ba lihlahisoa.
Ho khona ho khotsofatsa litlhoko tsa bareki, ts'ebetso eohle ea rona e etsoa ka tieo ho latela lepetjo la rona "Boleng bo Phahameng, Theko ea Tlholisano, Tšebeletso e Potlakileng" bakeng saChina E Khōlō ea Lebanta la Lebanta la Lehlakore la Lebonta le Lebanta la Conveyor la Rabara, Boitseanape ba rona ba botekgeniki, tšebeletso e amohelang bareki, le thepa e khethehileng e etsa hore re/khamphane e be khetho ea pele ea bareki le barekisi.Re ntse re batla lipatlisiso tsa hau.Ha re theheng tšebelisano hona joale!
Mekhoa e tloaelehileng ea lebanta
Sesebediswa sa tensile | Lebanta Spec | Matla a robehang | Botenya ka Lera | Boima/LeraKg/㎡ | Elonggationrate% | Bophara ba lebanta | Sekhahla sa lera | Botenya ba rabara e apesitsoeng/boima ba mm/kg/㎡ | |
holimo | tlase | ||||||||
Canvas | CC-56 | 56 | 1.5 | 1.36 | 1.5~2 | 500 ~ 1400 | 3~8 | 1.5/1.70
3.0/3.40
4.5/5.10
6.0/6.80
8.0/9.50 | 1.5/1.70
3.0/3.40 |
Canvas ea nylon | NN-100 | 100 | 1.0 | 1.02 | 1.5~2 | 500 ~ 1200 | 2~4 | ||
NN-150 | 150 | 1.1 | 1.12 | 1.5~2 | 650-1600 | 3~6 | |||
NN-200 | 200 | 1.2 | 1.22 | 1.5~2 | 650-1800 | 3~6 | |||
NN-250 | 250 | 1.3 | 1.32 | 1.5~2 | 650-2200 | 3~6 | |||
NN-300 | 300 | 1.4 | 1.42 | 1.5~2 | 650-2200 | 3~6 | |||
Canvas ea polyester | EP-100 | 100 | 1.2 | 1.22 | ~1.5 | 500 ~ 1000 | 2~4 | ||
EP-200 | 200 | 1.3 | 1.32 | ~1.5 | 650-2200 | 3~6 | |||
EP-300 | 300 | 1.5 | 1.52 | ~1.5 | 650-2200 | 3~6 |
Mekhahlelo ea lebanta la tšepe
630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 4500 | 5000 | |
Longitudinal Tensile StrengthN/mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 4500 | 5000 |
Max.Diameter of Steel Cord | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.5 | 8.1 | 8.6 | 9.1 | 10 |
Tšepe Cord Distance | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 17 | 17 | 18 |
Botenya ba lebanta | 13 | 14 | 16 | 17 | 17 | 20 | 22 | 25 | 25 | 30 | 30 |
Botenya bo holimo | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 |
Botenya bo tlase | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 |
Bophara ba lebanta | Che ea lithapo tsa tšepe | ||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 56 | 56 | 53 |
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 68 | 68 | 64 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 79 | 79 | 75 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 91 | 91 | 85 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 103 | 103 | 96 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 114 | 107 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 125 | 125 | 118 | ||
2200 | 176 | 176 | 176 | 176 | 141 | 141 | 136 | 136 | 129 | ||
2400 | 192 | 192 | 192 | 192 | 153 | 153 | |||||
Boima ba lebantaKg/㎡ | 19 | 20.5 | 23.1 | 24.7 | 27 | 34 | 36.8 | 42 | 49 | 53 | 58 |
Ho khona ho khotsofatsa litlhoko tsa bareki, ts'ebetso eohle ea rona e etsoa ka thata ho latela lepetjo la rona "Boleng bo Phahameng, Theko ea Tlholisano, Ts'ebeletso e potlakileng" bakeng sa Khetho e kholo ea Skirt Conveyor Belt bakeng sa Sulfuration Habeli, Re nka boleng joalo ka motheo oa katleho ea rona.Ka hona, re tsepamisa maikutlo ho hlahiseng lihlahisoa tsa boleng bo holimo.Ho entsoe mokhoa o tiileng oa tsamaiso ea boleng ho netefatsa boleng ba lihlahisoa.
Khetho e kholo bakeng saChina E Khōlō ea Lebanta la Lebanta la Lehlakore la Lebonta le Lebanta la Conveyor la Rabara, Boitseanape ba rona ba botekgeniki, tšebeletso e amohelang bareki, le thepa e khethehileng e etsa hore re/khamphane e be khetho ea pele ea bareki le barekisi.Re ntse re batla lipatlisiso tsa hau.Ha re theheng tšebelisano hona joale!