HZS180 Precast Batch Plant
Litaba tsa Motheo
Sebaka sa Tšimoloho: | Qingdao China |
Lebitso la Brand: | TSKY |
Setifikeiti: | ISO, CE, BV, FDA, SGS |
Nomoro ea Mohlala: | HZS180 |
Bonyane Bongata ba Odara: | 1 lihlopha |
Theko: | E ka buisanoa |
Lintlha tsa Pakete: | 20GP, 40GP kapa 40HC setshelo |
Nako ea thomello: | 5-8 matsatsi a ho sebetsa |
Melao ea Tefo: | L/C, D/A, D/P, T/T, Western Union |
Matla a Phepelo: | 50 lihlopha / khoeli |
Lintlha tse qaqileng
Lebitso: | HZS180 ECO Friendly Modular Precast Mixing Batching Plant | Tlhahiso ea Theory: | 180m3/h |
Mofuta oa Motsoako: | TSKY MS3000 | Matla a Enjene:: | 2*55kw |
Bophahamo ba ho Lahla: | 4.0m | Bokhoni ba Hopper ea polokelo: | 4*20m3 |
Flat Belt: | B=800mm | Aggregate Batcher: | PLD4800 |
Aggregates Max.Diameter: | Φ80 limilimithara | Aggregates Weighting Precision: | ±2% |
Powder/Metsi/Keketso Weigh Precision: | ±1% | Silo ea Samente e Bolted: | 4*100T |
Matla a Matla/Maqhubu: | AC380V / 50HZ | Tiisetso: | Likhoeli tse 12 |
Leseli le Phahameng: | HZS180 precast batch plant,180m3 h Precast Batch Plant,HZS180 Concrete Batch Plant |
Tlhaloso ea Sehlahisoa
HZS180 ECO Friendly Modular Precast Mixing Batching Plant
Likarolo tsa HZS180 Eco-Friendly Modular Precast Mixing Batching Plant
1. Semela sa ho kopanya konkreite sa HZS180 se khona ho hlahisa 180m3 / h ea konkreite.
2. Tsamaiso ea tsamaiso e kenyelletsa mekhoa ea ho laola lenaneo le ea matsoho.
3. Thepa ea ho kopanya e otlolohileng e boetse e tsejoa e le semela sa ho kopanya konkreite.
4. Semela se na le molemo ka lebaka la boholo ba sona bo fokolang, taolo e sebetsang ea othomathike, le tlhahiso e phahameng.
5. Semela sa HZS180 se na le chelete e ngata ebile se na le matla a fokolang a matla.
Tlhaloso ea HZS180 ECO Friendly Modular Precast Mixing Batching Plant
Semela sa batch sa konkreite sa HZS180 ke mochini oa konkreite o sebelisang mochini o tsamaisang screw oa mofuta oa LSY.Sistimi ea eona ea phetisetso e entsoe ka li-conveyors tse kopaneng le tsa phofo.
1. Sesebelisoa sena se na le sebopeho sa modular se loketseng ho kenya le ho tlosoa.
2. MS3000 konkreite mixer le aggregate amohela mafahla-shaft qobelloang konkreite mixer, e leng ka ntlafatsa ho kopanya boleng le ho maximized bokgoni.
3. The aggregate batching e amohela PLD4800 konkreite batching mochine, e nang le tekanyo e nepahetseng le katleho e phahameng ea tlhahiso.
4. Tekanyo ea elektronike e ikarabella bakeng sa tekanyo ea lisebelisoa tsa phofo, 'me ho nepahala ho lekana ho phahame.
5. Tšebeliso ea sekala sa elektronike bakeng sa tekanyo ea metsi e eketsa ho nepahala.
6. Mochine o na le tsamaiso ea ho laola k'homphieutha e lumellang ho sebetsa ka mokhoa o itekanetseng kapa oa matsoho, ho etsa hore ho be bonolo ho e sebelisa le ho laola.
7. Mochine ona o loketse libaka tse nyenyane tsa kaho, lifeme tsa likarolo tse entsoeng esale pele, le limela tsa tlhahiso ea konkreite ea thepa.E loketse ka ho khetheha bakeng sa ho fana ka konkreite e matla le e tsamaeang libakeng tsa kaho ea literene le litsela tse kholo.
Moralo oa Moralo oa HZS180 ECO Friendly Modular Precast Mixing Batching Plant
Lintlha tsa Teknoloji tsa HZS180 ECO Friendly Modular Precast Mixing Batching Plant
Mohlala | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 | HZS240 | |
Tlhahiso ea Theory (m3/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 | 240 | |
Mohlala oa Motsoako | MS500 | MS750 | MS1000 | MS1000 | MS1500 | MS1500 | MS2000 | MS3000 | MS4000 | |
Matla a motlakase(kw) | 18.5 | 30 | 18.5*2 | 18.5*2 | 30*2 | 30*2 | 37*2 | 55*2 | 75*2 | |
Aggregate batcher | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD4800 | |
Aggregate Bins Capacity(m3) | 2*6 | 3*6 | 3*12 | 3*12 | 3*12 | 3*12 | 4*20 | 4*20 | 4*25 | |
Max.Aggregate Diameter(mm) | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | |
Mofuta oa Aggregate Feeding | Tlola hopper | Tlola hopper | Tlola hopper | Tlola hopper (mofuta wa lebanta). | Tlola hopper (mofuta wa lebanta). | Mofuta oa lebanta | Mofuta oa lebanta | Mofuta oa lebanta | Mofuta oa lebanta | |
Silo ea samente(T) | 60/100 | 60/100 | 100 | 100 | 100 | 100 | 100 | 100/200 | 100/200 | |
Bophahamo ba ho lahla (m) | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | |
Nako ea potoloho (s) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Ho nepahala ho bekha | Aggregate | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Samente | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Metsi | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Keketso | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
Kakaretso ea Matla (kw) | 45 | 60 | 75 | 80 | 110 | 150 | 175 | 215 | 295 | |
Kakaretso ea Boima (T) | 10 | 13 | 18 | 32 | 24 | 37 | 60 | 72 | 100 | |
Boemo L*W*H (m) | Tlola hopper Feed | 13*9.4*19.2 | 15.2*9.4*19.2 | 15.4 * 12.3 * 19.2 | 23*15*19.4 | 25.7*15*19.4 | 27.8*15*19.4 | 34*13.2*19.4 | 40*19*18.5 | / |
Lebanta Feed | / | / | / | 31.4*15.4*19.4 | 26.6 * 17.3 * 19.4 | 26.6 * 17.3 * 19.4 | 46.7*23*20 | 43.5*21*20 | 48*23*20 |
Litšobotsi tsa Likarolo tse ka Sehloohong
Setsi sa ho kopanya se kenyelletsa moralo oa ts'ebetso ea khomphutha, tlhophiso e tsoetseng pele ea sistimi, mokhoa o phahameng oa modularity, le moralo o hlakileng, o etsang hore ho khonehe ho fihlela litlhoko tsa basebelisi ba fapaneng bakeng sa meaho ea konkreite.Sistimi ea tekanyo ea polokelo e akaretsang e eketsa haholo tlhahiso ea lisebelisoa.Sistimi ea taolo e sebelisa likarolo tse tsebahalang tsa machabeng tse tsoang kantle ho naha, tse netefatsang ts'ebetso e tšepahalang, ts'ebetso e tsitsitseng, le tekanyo e nepahetseng.Setsi sena se na le moralo o motle oa indasteri, ts'ebetso e felletseng ea ergonomics, sebopeho se ikhethileng, ponahalo e khahlehang, ts'ebetso e ntle ea tikoloho, ts'ebetso e bonolo, le tlhokomelo e bonolo.
Likarolo tse ka Sehloohong tsa HLS180 Fully Automatic Operation Compact Tower Concrete mixing Plant
Aggregate Batching System PLD4800 Customization 3/4 hoppers ka conveyor lebanta, pneumatic discharging mode e ikemetseng / cumulative weighting. | Twin-Shaft Mixer MS3000 E na le motsoako oa konkreite o nang le mafahla a rapameng;Bophahamo ba ho lahla ke 4.0m.Taolo ea moea / Hydraulic, ho fetola habonolo likarolo tsa ho roala, joalo ka lipoleiti tsa liner. | ||
Mofuta oa lebanta Aggregate Feeding | Mokhoa oa ho laola o iketsang Taolo e felletseng ea PLC/Bohareng ka konopo ea ho emisa ts'ohanyetso le senotlolo sa taolo ea polokeho.Sistimi ea ho shebella TV bakeng sa mochini o kopanyang, motsoako oa konkreite, le molomo o o ntšang ke khetho bakeng sa bareki. | ||
Bolted Cement Silo ho etsa modular ka moqokelli oa lerōle, arch e robehileng, valve ea ho fokotsa khatello, tekanyo ea boemo |
| ||
| Butterfly Valve | ||
Screw conveyor ho fepa phofo |
| ||
| Mokhoa oa ho bekha |