180m³/h Sistimi ea Konkreiti ea ho Batching
Litaba tsa Motheo
Sebaka sa Tšimoloho: | Qingdao China |
Lebitso la Brand: | TSKY |
Setifikeiti: | ISO, CE, BV, FDA, SGS |
Nomoro ea Mohlala: | HZS180 |
Bonyane Bongata ba Odara: | 1 lihlopha |
Theko: | E ka buisanoa |
Lintlha tsa Pakete: | 20GP, 40GP kapa 40HC setshelo |
Nako ea thomello: | 5-8 matsatsi a ho sebetsa |
Melao ea Tefo: | L/C, D/A, D/P, T/T, Western Union |
Matla a Phepelo: | 50 lihlopha / khoeli |
Lintlha tse qaqileng
Lebitso: | HZS180 ECO-Friendly Common Commercial Precast Mixing Batching Plant | Tlhahiso ea Theory: | 180m³/h |
Mofuta oa Motsoako: | TSKY MS3000 | Matla a Enjene:: | 2*55kw |
Bophahamo ba ho Lahla: | 4.0m | Bokhoni ba Hopper ea polokelo: | 4*20m³ |
Flat Belt: | B=800mm | Aggregate Batcher: | PLD4800 |
Aggregates Max.Diameter: | Φ80 limilimithara | Aggregates Weighting Precision: | ±2% |
Powder/Metsi/Keketso Weigh Precision: | ±1% | Silo ea Samente e Bolted: | 4*100T |
Matla a Matla/Maqhubu: | AC380V / 50HZ | Tiisetso: | Likhoeli tse 12 |
Leseli le Phahameng: | HZS180 Concrete Batching Systems, PLD4800 litsamaiso tsa konkreite tsa ho kopanya, HZS180 precast batch semela |
Tlhaloso ea Sehlahisoa
HZS180 ECO-Friendly Common Commercial Precast Mixing batching Plant
Likarolo tsa HZS180 ECO-Friendly Common Commercial Precast Mixing batching Plant
1. HZS180 polante ea batch ea konkreite e sebelisetsoang mochini oa konkreite, Tlhahiso e ka bang 180m³/h;
2. Mokhoa oa ho laola ho kenyeletsa Lenaneo le tsamaiso ea matsoho;
3. Thepa ea ho kopanya e otlolohileng e boetse e bitsoa semela sa batch sa konkreite;
4. Melemo ea eona: Boholo bo bonyenyane, bo bonolo ho bo laola ka mokhoa o itekanetseng, bo sebetsang hantle;
5. Theko e tlaase le tšebeliso e tlaase ea matla.
Tlhaloso ea HZS180 ECO-Friendly Common Commercial Precast Mixing batching Plant
HZS180 konkreite batch semela ke mofuta oa mochini oa konkreite o nkang LSY mofuta oa screw conveyor, sistimi ea eona ea phetisetso e arotsoe ka sephutheloana se kopaneng le se tsamaisang phofo.
1. Modular sebopeho le loketseng ho kenya le ho tlosa
2. MS3000 konkreite mixer le aggregate ho ntlafatsa tshebediso ya twin shaft tlamang motsoako oa konkreite, phahameng kopanya boleng le bokgoni bo phahameng.
3. Aggregate batching ho sebelisa PLD4800 konkreite batching mochine, tekanyo e nepahetseng, phahameng tlhahiso ea bokgoni.
4. Lintho tse entsoeng ka phofo li lekanyetsoa ka tekanyo ea elektronike, 'me ho nepahala ho lekana ho phahame.
5. Metsi a sebelisang tekanyo ea elektronike, a tla nepahala haholoanyane.
6. Mokhoa oa ho laola: Mochine oohle o amohela taolo ea k'homphieutha, e ke keng ea laola feela, empa hape e ka sebelisoa ka letsoho.Ts'ebetso e bonolo ebile e bonolo ho e laola.
7. E loketse sebaka sa kaho se senyenyane, feme ea likarolo tse entsoeng esale pele le setsi sa tlhahiso ea konkreite ea thepa, e loketseng ho feta bakeng sa seporo, tsela e kholo le phepelo e meng e matla ea konkreite.
Moralo oa Litšoantšo tsa HZS180 ECO-Friendly Commercial Precast Mixing Plant batching Plant.
Mohlala | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 | HZS240 | |
Tlhahiso ea Khopolo (m³/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 | 240 | |
Mohlala oa Motsoako | MS500 | MS750 | MS1000 | MS1000 | MS1500 | MS1500 | MS2000 | MS3000 | MS4000 | |
Matla a motlakase(kw) | 18.5 | 30 | 18.5*2 | 18.5*2 | 30*2 | 30*2 | 37*2 | 55*2 | 75*2 | |
Aggregate batcher | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD4800 | |
Aggregate Bins Capacity(m³) | 2*6 | 3*6 | 3*12 | 3*12 | 3*12 | 3*12 | 4*20 | 4*20 | 4*25 | |
Max.Aggregate Diameter(mm) | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | |
Mofuta oa Aggregate Feeding | Tlola hopper | Tlola hopper | Tlola hopper | Tlola hopper (mofuta wa lebanta). | Tlola hopper (mofuta wa lebanta). | Mofuta oa lebanta | Mofuta oa lebanta | Mofuta oa lebanta | Mofuta oa lebanta | |
Silo ea samente(T) | 60/100 | 60/100 | 100 | 100 | 100 | 100 | 100 | 100/200 | 100/200 | |
Bophahamo ba ho lahla (m) | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | |
Nako ea potoloho (s) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Ho nepahala ho bekha | Aggregate | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Samente | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Metsi | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Keketso | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
Kakaretso ea Matla (kw) | 45 | 60 | 75 | 80 | 110 | 150 | 175 | 215 | 295 | |
Kakaretso ea Boima (T) | 10 | 13 | 18 | 32 | 24 | 37 | 60 | 72 | 100 | |
Boemo L*W*H (m) | Tlola hopper Feed | 13*9.4*19.2 | 15.2*9.4*19.2 | 15.4 * 12.3 * 19.2 | 23*15*19.4 | 25.7*15*19.4 | 27.8*15*19.4 | 34*13.2*19.4 | 40*19*18.5 | / |
Lebanta Feed | / | / | / | 31.4*15.4*19.4 | 26.6 * 17.3 * 19.4 | 26.6 * 17.3 * 19.4 | 46.7*23*20 | 43.5*21*20 | 48*23*20 |
Litšobotsi tsa Likarolo tse ka Sehloohong
Mohaho o kopanyang o amohela moralo oa ntlafatso ea komporo, tlhophiso ea sistimi e tsoetseng pele, tekanyo e phahameng ea modularizatoin, sebopeho se loketseng, ho kenya le ho lokisa liphoso, tse ka fihlelang litlhoko tsa basebelisi ba fapaneng moahong oa konkreite.Sistimi e felletseng ea ho lekanya polokelo e kaholimo e ntlafatsa haholo tlhahiso ea lisebelisoa.Likarolo tse kholo tsa sistimi ea taolo li amohela mofuta o tummeng oa machaba oa likarolo tse tsoang kantle ho naha.E netefatsa mosebetsi o tšepahalang, ts'ebetso e tsitsitseng le tekanyo e nepahetseng.Moralo o phethahetseng oa indasteri le ts'ebetso e phethahetseng ea ergonomics e etsa hore e be sebopeho se ikhethileng, ponahalo e ntle, ts'ebetso e ntle ea tikoloho e sebetsang hantle le tlhokomelo e bonolo.
Likarolo tse ka Sehloohong tsa HLS180 Fully Automatic Operation Compact Tower Concrete mixing Plant
Aggregate Batching System PLD4800 Customization 3/4 hoppers ka conveyor lebanta, pneumatic discharging mode e ikemetseng / cumulative weighting. | Twin-Shaft Mixer MS3000 E na le motsoako oa konkreite o nang le mafahla a rapameng;Bophahamo ba ho lahla ke 4.0m.Taolo ea moea / Hydraulic, ho fetola habonolo likarolo tsa ho roala, joalo ka lipoleiti tsa liner. | ||
Mofuta oa lebanta Aggregate Feeding | Mokhoa oa ho laola o iketsang Taolo e felletseng ea PLC/Bohareng ka konopo ea ho emisa ts'ohanyetso le senotlolo sa taolo ea polokeho.Sistimi ea ho shebella TV bakeng sa mochini o kopanyang, motsoako oa konkreite, le molomo o o ntšang ke khetho bakeng sa bareki. | ||
Bolted Cement Silo ho etsa modular ka moqokelli oa lerōle, arch e robehileng, valve ea ho fokotsa khatello, tekanyo ea boemo |
| ||
| Butterfly Valve | ||
Screw conveyor ho fepa phofo |
| ||
| Mokhoa oa ho bekha |